Description





Huawei nova 2 Specification |
||
---|---|---|
Release | ||
Release Status | Coming soon. Exp. release 2017, June 16th | |
Performance | ||
Processor | Octa-core (4×2.36 GHz Cortex-A53 & 4×1.7 GHz Cortex-A53) | |
Chipset | HiSilicon Kirin 659 | |
GPU | Mali-T830 MP2 | |
RAM & Storage | 64 GB, 4 GB RAM | |
External Storage | microSD, up to 256 GB (uses SIM 2 slot) | |
OS | Android 7.0 (Nougat) | |
Battery | Non-removable Li-Po 2950 mAh battery | |
Screen | ||
Display size | 5.0 inches (~69.7% screen-to-body ratio) 1080 x 1920 pixels (~443 ppi pixel density) |
|
Display type | LTPS IPS LCD capacitive touchscreen, 16M colors | |
Multitouch | Yes – EMUI 5.1 |
|
Body | ||
Dimension | 142.2 x 68.9 x 6.9 mm | |
Weight | 143 g (5.04 oz) | |
Colors | Aurora Blue, Grass Green, Streamer Gold, Obsidian Black, Rose Gold | |
Connectivity | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Data Speed | HSPA, LTE | |
Wifi | Wi-Fi 802.11 b/g/n, WiFi Direct, hotspot | |
Bluetooth | 4.2, A2DP, LE, aptX | |
NFC | Yes | |
USB | 2.0, Type-C 1.0 reversible connector | |
Sensors | ||
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Radio | No | |
Features | – Fast battery charging – MP4/H.264 player – MP3/eAAC+/WAV/Flac player – Photo/video editor – Document editor |
|
Camera & Video | ||
Rear Camera | Dual 12 + 8 MP, f/1.8, phase detection autofocus, LED flash | |
Front Camera | 20 MP | |
Video | [email protected] | |
Features | 1.25 µm pixel size, geo-tagging, touch focus, face/smile detection, panorama, HDR | |
Audio | ||
Sound Type | Vibration; MP3, WAV ringtones | |
Loud Speaker | Yes | |
Sound Jack | Yes – 24-bit/192kHz audio – Active noise cancellation with dedicated mic |
|
Radio | No |
*Features and specifications are subject to change without prior notification.