Description
LG V30+ Specification | ||
---|---|---|
Release |
||
Release Status | Coming soon. Exp. release 2017, September | |
Performance |
||
Processor | Octa-core (4×2.45 GHz Kryo & 4×1.9 GHz Kryo) | |
Chipset | Qualcomm MSM8998 Snapdragon 835 | |
GPU | Adreno 540 | |
RAM & Storage | 64 GB, 4 GB RAM / 128 GB, 4 GB RAM – V30+ | |
External Storage | microSD, up to 256 GB (dedicated slot) | |
OS | Android 7.1.2 (Nougat) | |
Battery | Non-removable Li-Po 3300 mAh battery | |
Screen |
||
Display size | 6.0 inches (~81.2% screen-to-body ratio) 1440 x 2880 pixels (~537 ppi pixel density) |
|
Display type | P-OLED capacitive touchscreen, 16M colors | |
Multitouch | Yes | |
Features | Corning Gorilla Glass 5 – Dolby Vision/HDR10 compliant – Always-on display – LG UX 6.0+ |
|
Body |
||
Dimension | 151.7 x 75.4 x 7.4 mm | |
Weight | 158 g (5.57 oz) | |
Body Type | – MIL-STD-810G compliant – IP68 certified – dust/water proof over 1.5 meter and 30 minutes |
|
Colors | Cloud Silver, Moroccan Blue | |
Connectivity |
||
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
Data Speed | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat16 1024/150 Mbps | |
Wifi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | |
Bluetooth | 5.0, A2DP, LE, aptX HD | |
NFC | Yes | |
Infrared | Yes | |
USB | 3.1, Type-C 1.0 reversible connector | |
Sensors |
||
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, color spectrum | |
GPS | Yes, with A-GPS, GLONASS | |
Radio | No | |
Features | – Fast battery charging: 50% in 36 min (Quick Charge 3.0) – Wireless charging – MP4/DviX/XviD/H.265/WMV player – MP3/WAV/FLAC/eAAC+/WMA player – Photo/video editor – Document editor |
|
Camera & Video |
||
Rear Camera | Dual 16 MP (f/1.6, OIS, 3-axis, laser & phase detection autofocus) + 13 MP (f/1.9, no AF), LED flash | |
Front Camera | 5 MP, f/2.2, 1/5″ sensor size, 1.12 µm pixel size | |
Video | [email protected], [email protected], [email protected], 24-bit/192kHz stereo sound rec., HDR video | |
Features | 1.0 µm pixel size, geo-tagging, touch focus, face detection, HDR, panorama | |
Audio |
||
Sound Type | Vibration; MP3, WAV ringtones | |
Loud Speaker | Yes | |
Sound Jack | Yes – 32-bit/192kHz audio – B&O Play certified – 24-bit/48kHz audio recording – Active noise cancellation with dedicated mic |
|
Radio | No |