Description
Oppo Reno 5 Pro 5G Specification |
||
---|---|---|
Release | ||
Release Status | Release 2021, Jan | |
Performance | ||
Processor | Octa-core (4×2.6 GHz Cortex-A77 & 4×2.0 GHz Cortex-A55) | |
Chipset | Mediatek MT6889Z Dimensity 1000+ (7nm) | |
GPU | Mali-G77 MC9 | |
RAM & Storage | 12GB RAM, 256GB ROM | |
External Storage | No | |
OS | Android 11, ColorOS 11.1 | |
Battery | Li-Po 4350 mAh, non-removable battery Fast charging 65W Reverse charging SuperVOOC 2.0 |
|
Screen | ||
Display size | 6.55 inches, 103.6 cm2 (~88.6% screen-to-body ratio) 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) |
|
Display type | Super AMOLED, 90Hz, HDR10+, 800 nits (typ), 1100 nits (peak) | |
Features | Unspecified | |
Body | ||
Dimension | 159.7 x 73.2 x 7.6 mm | |
Weight | 173 g (6.10 oz) | |
Body Type | Glass front, glass back, aluminum frame | |
Colors | Astral Blue, Starry Black, Starry Dream, Star Wish Red | |
Connectivity | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Data Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G | |
Wifi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | 5.1, A2DP, LE, aptX HD | |
NFC | Yes (market/region dependent) | |
USB | USB Type-C 3.1, USB On-The-Go | |
Sensors | ||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | |
Radio | Unspecified | |
Camera & Video | ||
Rear Camera | Quad: 64 MP, f/1.7, 26mm (wide), 1/1.73″, 0.8µm, PDAF + 8 MP, f/2.2, 115˚ (ultrawide), 1/4.0″, 1.12µm + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth) | |
Front Camera | 32 MP, f/2.4, 26mm (wide), 1/2.8″, 0.8µm | |
Video | [email protected], [email protected]/60/120fps; gyro-EIS, HDR Selfie: [email protected], gyro-EIS |
|
Features | LED flash, HDR, panorama Selfie: HDR |
|
Audio | ||
Loud Speaker | Yes | |
Sound Jack | No | |
Radio | Unspecified |
*Features and specifications are subject to change without prior notification.