Description
Xiaomi Poco M3 Specification |
||
---|---|---|
Release | ||
Release Status | Release 2020, Nov | |
Performance | ||
Processor | Octa-core (4×2.0 GHz Kryo 260 Gold & 4×1.8 GHz Kryo 260 Silver) | |
Chipset | Qualcomm SM6115 Snapdragon 662 (11 nm) | |
GPU | Adreno 610 | |
RAM & Storage | 128GB, 4GB RAM / 64GB, 4GB RAM | |
External Storage | microSDXC (dedicated slot) | |
OS | Android 10, MIUI 12 | |
Battery | Li-Po 6000 mAh, non-removable battery Fast charging 18W |
|
Screen | ||
Display size | 6.53 inches, 104.7 cm2 (~83.4% screen-to-body ratio) 1080 x 2340 pixels, 19.5:9 ratio (~395 ppi density) |
|
Display type | IPS LCD, 400 nits (typ) | |
Features | Corning Gorilla Glass 3 | |
Body | ||
Dimension | 162.3 x 77.3 x 9.6 mm | |
Weight | 198 g (6.98 oz) | |
Body Type | Glass front (Gorilla Glass 3), plastic back, plastic frame | |
Colors | Cool Blue, Poco Yellow, Power Black | |
Connectivity | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Data Speed | HSPA 42.2/5.76 Mbps, LTE-A | |
Wifi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | 5.0, A2DP, LE | |
NFC | No | |
Infrared | Yes | |
USB | USB Type-C 2.0, USB On-The-Go | |
Sensors | ||
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Radio | FM radio | |
Camera & Video | ||
Rear Camera | Triple: 48 MP, f/1.8, (wide), 1/2.0″, 0.8µm, PDAF + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth) | |
Front Camera | 8 MP, f/2.1, (wide), 1/4.0″, 1.12µm | |
Video | [email protected] Selfie: [email protected] |
|
Features | LED flash, HDR, panorama Selfie: HDR |
|
Audio | ||
Loud Speaker | Yes, with dual speakers | |
Sound Jack | Yes 24-bit/192kHz audio |
|
Radio | FM radio |
*Features and specifications are subject to change without prior notification.